conveyor and lifting platform
Belt Conveyor
Belt Conveyor
Belt Conveyor
Product Overview
The Belt Conveyor is a high-efficiency material handling system designed to transport finished products, semi-finished goods, and bulk materials in production lines and warehouses. It integrates conveyor belts, rollers, and drive mechanisms to ensure smooth and continuous material movement.
Key Features
-
Versatile Applications: Suitable for industries such as woodworking, mining, metallurgy, food processing, chemical engineering, and warehousing.
-
Durable Construction: Frame made of 4080 aluminum alloy crossbeam and steel bracket with optional sheet metal cover for long-lasting stability.
-
High-Quality Belt: PVC belt, 2.0mm thick, dark green, matte sand-blasted, and wear-resistant for reliable industrial operation.
-
Adjustable Speed: Working speed ranges from 10–35 m/min to match production line requirements.
-
Automatic Panel Return: Enhances efficiency by up to 50% when used with single-workstation edge-banding machines.
-
Compatible Panel Sizes: Supports panels from 350×600mm to 2420×1220mm, thickness 10–60mm.
-
Rollers: φ40mm inclined rollers at the bottom for smooth material transfer.
Technical Specifications
| Product Name | Belt conveyor | ||
| Overall Dimensions | Position 1: Length 5500mm * Width 1000mm * Height 900mm (±50) Position 2: Length 1700mm * Width 1500mm * Height 900mm (±50) Position 3: Edge – banding machine length + 1.5m * Width 1300mm * Height 900mm (±50) |
Overall Dimensions | Position 1: Length 5500mm * Width 1000mm * Height 900mm (±50) Position 2: Length 1700mm * Width 1500mm * Height 900mm (±50) Position 3: Edge – banding machine length + 1.5m * Width 1300mm * Height 900mm (±50) |
| Voltage | Three – phase 380V, Jiangsu Hai Shang frequency converter | Voltage | Three – phase 380V, Jiangsu Hai Shang frequency converter |
| Motor | Changzhou Huahong | Motor | Changzhou Huahong |
| Frame | 4080 aluminum alloy crossbeam with a thickness of 2mm + 4080 steel bracket with a thickness of 2mm (optional sheet metal cover) | Frame | 4080 aluminum alloy crossbeam with a thickness of 2mm + 4080 steel bracket with a thickness of 2mm (optional sheet metal cover) |
| Roller | φ40mm inclined rollers at the bottom | Roller | φ40mm inclined rollers at the bottom |
| Belt | PVC material, 2.0mm thick, dark green, matte sand – blasting, wear – resistant industrial belt | Belt | PVC material, 2.0mm thick, dark green, matte sand – blasting, wear – resistant industrial belt |
| Product Advantages | Single – work – station edge – banding machine, automatic panel return, overall efficiency increased by 50% | Product Advantages | Single – work – station edge – banding machine, automatic panel return, overall efficiency increased by 50% |
| Working Speed | 10 – 35m/min | Working Speed | 10 – 35m/min |
| Compatible Panel Specifications | Minimum: L350mm * W600mm Maximum: L2420mm * W1220mm Thickness: H10mm – 60mm |
Compatible Panel Specifications | Minimum: L350mm * W600mm Maximum: L2420mm * W1220mm Thickness: H10mm – 60mm |
Applications
The Belt Conveyor is ideal for efficient material transfer in production lines, factories, and warehouses, ensuring reliable, continuous, and high-speed operation across various industries.




